These solder alloys all contain lead. While many of these solder alloys have excellent working properties, because of health concerns, and RoHS legislation, we urge you to consider using Lead-Free Solders wherever possible. For applications that require the characteristics of a lead containing solder, please be certain to research the relevant regulations governing the use of lead.
Health and Safety information and regulatory compliance information can be found at:
http://www.osha.gov/SLTC/lead/
NAME | Cross Reference | Nominal Composition | Solidus | Liquidus | ||||||||
AWS A5.8 | ASTM | Sn | Ag | Cu | Sb | Pb | Bi | ºF | ºC | ºF | ºC | |
1090 | Sn10 | 10B | 10 | 90 | 527 | 275 | 572 | 300 | ||||
2575 | 25B | 25 | 75 | 361 | 183 | 511 | 266 | |||||
3070 | Sn30 | 30C | 30 | 70 | 361 | 183 | 491 | 255 | ||||
4060 | Sn40 | 40B | 40 | 60 | 360 | 182 | 460 | 238 | ||||
4314 | 43 | 43 | 14 | 290 | 143 | 310 | 154 | |||||
5050 | Sn50 | 50B | 50 | 50 | 361 | 183 | 421 | 216 | ||||
6040 | Sn60 | 60B | 60 | 40 | 361 | 183 | 374 | 190 | ||||
6236 | Sn62 | 62 | 2 | 36 | 350 | 177 | 372 | 189 | ||||
6337 | Sn63 | 63B | 63 | 37 | 361 | 183 | 361 | 183 |
![]() |
![]() |
SOLDER ALLOYS |
687 Lehigh Avenue, Union, New Jersey 07083 Phone: (908) 687-1030 Fax: (908) 687-2786 |
Return to Home Page |