Silver brazing alloy are the most versatile class of brazing alloys, with compositions and characteristics suitable for nearly all joining operations. Turbo Braze manufactures silver brazing alloys in a wide range of compositions to ensure that we have the product you need for your application. Please review our standard alloy listing below, or contact us for recommendations or for information about custom alloy production. |
Name | Specifications Met | Nominal Composition | Solidus | Liquidus | |||||||
AWS A5.8 | AMS | Ag | Cu | Zn | Other | oF | oC | oF | oC | ||
5-2 | 5 | 58 | 37 | 1545 | 841 | 1615 | 879 | INFO |
This low-cost, high-temperature filler metal is suitable for on steels where brazing and heat-treating can be done simultaneously. This filler metal is not particularly suited to copper, brass or bronze as it will readily alloy with these metals, although that characteristic may be desirable in some circumstances. | Color: | Yellow |
Specific Gravity: | 8.48 | |
Density: | 4.47 to/in3 | |
Electrical Conductivity: | 24.4% IACS | |
Electrical Resistivity: | 7.06mcΩ |
9 | 9 | 53 | 38 | 1410 | 766 | 1565 | 852 | INFO |
This high-temperature filler metal is suitable for use on copper and copper alloys where it has an excellent color match, and also for use on components that may be heat-treated during or after the brazing cycle. | Color: | Yellow |
Specific Gravity: | 8.52 | |
Density: | 4.49 to/in3 | |
Electrical Conductivity: | 20.5% IACS | |
Electrical Resistivity: | 8.43mcΩ |
20-3 | 20 | 45 | 35 | 1315 | 713 | 1500 | 816 | INFO |
This high-temperature filler metal is suitable for use on brass and brass alloys where it has an excellent color match, and also for use on components that may be heat-treated during or after the brazing cycle. | Color: | Yellow |
Specific Gravity: | 8.7 | |
Density: | 4.58 to/in3 | |
Electrical Conductivity: | 23.5% IACS | |
Electrical Resistivity: | 7.36mcΩ |
25 | 25 | 52.5 | 22.5 | 1250 | 677 | 1575 | 857 | INFO |
This high-temperature filler metal is suitable for use on copper and copper alloys where it has an excellent color match. It has a wide melting range and produces large fillets or fills larger gaps than more fluid alloys. | Color: | Yellow |
Specific Gravity: | 8.95 | |
Density: | 4.71 to/in3 | |
Electrical Conductivity: | 7.06% IACS | |
Electrical Resistivity: | 24.4mcΩ |
25-2 | 25 | 40 | 33 | 2 Sn | 1265 | 685 | 1420 | 771 | INFO |
General purpose filler metal for joining copper, brass, steel, stainless steel, nickel silver and bronze. This filler metal has a wide melting range and will fill larger or uneven gaps. | Color: | Light Yellow |
Specific Gravity: | 8.76 | |
Density: | 4.62 to/in3 | |
Electrical Conductivity: | 19.4% IACS | |
Electrical Resistivity: | 9.0mcΩ |
30-3 | BAg-20 | 30 | 38 | 32 | 1250 | 677 | 1410 | 766 | INFO |
This filler metal is a good, low-cost, moderate-temperature choice for brazing copper, brass, bronze, nickel silver and steel. It has a moderately wide melting range and will fill larger gaps. | Color: | Light Yellow |
Specific Gravity: | 8.84 | |
Density: | 4.66 to/in3 | |
Electrical Conductivity: | 24.4% IACS | |
Electrical Resistivity: | 6.85mcΩ |
35-6 | 35 | 32 | 33 | 1150 | 621 | 1350 | 732 | INFO |
General-purpose filler metal for use on copper, copper-based, brass, bronze and steel alloys. Moderatly sluggish and will fill larger gaps. | Color: | Yellow |
Specific Gravity: | 18.87 | |
Density: | 4.67 to/in3 | |
Electrical Conductivity: | 19.8% IACS | |
Electrical Resistivity: | 8.20mcΩ |
38 | 38 | 31 | 29 | 2 Sn | 1200 | 649 | 1330 | 721 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
40-2 | BAg-4 | 40 | 30 | 28 | 2 Ni | 1220 | 660 | 1435 | 779 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
40-4 | BAg-28 | 40 | 30 | 28 | 2 Sn | 1200 | 649 | 1310 | 710 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
45-0 | BAg-5 | 45 | 30 | 25 | 1225 | 663 | 1370 | 743 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
45-1 | 45 | 25 | 30 | 1200 | 649 | 1292 | 700 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
45-3 | 45 | 30 | 22 | 3 Sn | 1190 | 643 | 1265 | 685 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
50-1 | BAg-6 | 50 | 34 | 16 | 1250 | 677 | 1425 | 774 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
50-5 | BAg-24 | 50 | 20 | 28 | 2 Ni | 1220 | 660 | 1305 | 707 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
54 | BAg-13 | 4772 | 54 | 40 | 5 | 1 Ni | 1325 | 718 | 1575 | 857 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
56 | BAg-7 | 56 | 22 | 17 | 5 Sn | 1145 | 618 | 1205 | 652 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
56-2 | BAg-13a | 4765 | 56 | 42 | 2 Ni | 1420 | 771 | 1640 | 893 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
60 | 60 | 25 | 15 | 1245 | 674 | 1345 | 729 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
63-6 | BAg-21 | 4744 | 63 | 28.5 | 6 Sn, 2.5 Ni | 1275 | 691 | 1475 | 802 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
65 | BAg-9 | 65 | 20 | 15 | 1240 | 671 | 1325 | 718 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
70 | BAg-10 | 70 | 20 | 10 | 1275 | 691 | 1360 | 738 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
72 | BAg-8 | 72 | 28 | 1435 | 779 | 1435 | 779 | INFO |
- This alloy does not easily wet ferrous metals. |
Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
75 | 75 | 22 | 3 | 1365 | 741 | 1450 | 788 | INFO |
- | Color: | - |
Specific Gravity: | - | |
Density: | - | |
Electrical Conductivity: | -% IACS | |
Electrical Resistivity: | -mcΩ |
![]() |
![]() |
SILVER BRAZING ALLOYS |
687 Lehigh Avenue, Union, New Jersey 07083 Phone: (908) 687-1030 Fax: (908) 687-2786 |
Return to Home Page |