Turbo Braze manufactures a selection of lead-free solders in paste, powder and wire forms. We have the capability to manufacture custom lead-free alloys to your specification. Please contact us for more information. |
Name | Specifications Met | Nominal Composition | Solidus | Liquidus | ||||||||
ASTM B32 | QQS 571E | Sn | Ag | Cu | Sb | Other | oF | oC | oF | oC | ||
9550 | Sn95 | - | 95 | 5 | - | - | - | 430 | 221 | 473 | 245 | INFO |
This alloy is a general purpose lead-free solder alloy suitable for use on copper, brass, bronze, steel and stainless steel. Because this filler metal has a moderately wide melting range, it is suitable for filling medium to larger gaps. Recommended joint clearances are 0.003-0.005". Offers better strength than tin-lead solders. | Color: | Silver |
Specific Gravity: | 7.44 | |
Density: | 3.92 to/in3 | |
Electrical Conductivity: | 12.6 %IACS | |
Tensile Strength: | 10,100 psi |
9551 | 95TA | Sn95Sb5 | 95 | 5 | 452 | 233 | 464 | 240 | INFO |
This solder is silver-free which can make it a cost-effective alternative to 9550. Moderately sluggish flow makes it suitable for larger gaps. Not suitable for use on zinc-containing alloys because of the effect of antimony on zinc. | Color: | Silver |
Specific Gravity: | 7.25 | |
Density: | 0.26 lb/in3 | |
Electrical Conductivity: | - | |
Tensile Strength: | - |
9640 | 96.5TS | Sn96Ag04 | 96.5 | 3.5 | 430 | 221 | 430 | 221 | INFO |
This alloy is a general purpose lead-free solder alloy suitable for use on copper, brass, bronze, steel and stainless steel. This filler metal has a eutectic melting range and is best suited for joint clearances between 0.001-0.003". Offers better strength than tin-lead solders. | Color: | Silver |
Specific Gravity: | 7.40 | |
Density: | 3.89 to/in3 | |
Electrical Conductivity: | 14.0 %IACS | |
Tensile Strength: | 8,900 psi |
9730 | - | - | 97 | 3 | 441 | 227 | 590 | 310 | INFO |
This alloy is a general purpose lead-free solder alloy suitable for use on copper, brass, bronze, steel and stainless steel. Because this filler metal has a moderately wide melting range, it is suitable for filling medium to larger gaps. Recommended joint clearances are 0.003-0.005". | Color: | Silver |
Specific Gravity: | 7.44 | |
Density: | 3.92 to/in3 | |
Electrical Conductivity: | 12.6 %IACS | |
Tensile Strength: | 10,100 psi |
9910 | 99 | 1 | 428 | 220 | 428 | 220 | INFO |
This alloy is a general purpose lead-free solder alloy suitable for use on copper, brass, bronze, steel and stainless steel. Because this filler metal has a moderately wide melting range, it is suitable for filling medium to larger gaps. Recommended joint clearances are 0.003-0.005". | Color: | Silver |
Specific Gravity: | 7.44 | |
Density: | 3.92 to/in3 | |
Electrical Conductivity: | 12.6 %IACS | |
Tensile Strength: | 10,100 psi |
1000 | 100 | 449 | 232 | 449 | 232 | INFO |
This alloy is a general purpose lead-free solder alloy suitable for use on copper, brass, bronze, steel and stainless steel. Because this filler metal has a moderately wide melting range, it is suitable for filling medium to larger gaps. Recommended joint clearances are 0.003-0.005". | Color: | Silver |
Specific Gravity: | 7.44 | |
Density: | 3.92 to/in3 | |
Electrical Conductivity: | 12.6 %IACS | |
Tensile Strength: | 10,100 psi |
![]() |
![]() |
LEAD-FREE SOLDER ALLOYS |
687 Lehigh Avenue, Union, New Jersey 07083 Phone: (908) 687-1030 Fax: (908) 687-2786 |
Return to Home Page |